Availability
Currently No Availability
| Unit Type | Unit Number | Indoor Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 159 CONGRESS-2BR-2BA-2L | 2L | 693 sqft | $2,911 | 8/7/2026 | View Floorplan | Apply | Contact |
| 268 HANCOCK - 3R - WF | 2R | 785 sqft | $This unit offers a recurring monthly discount. Please contact our agents for more information.* | Available | View Floorplan | Apply | Contact |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2489* | Available | View Floorplan | Apply | Contact |
| 413 PALISADE Unit 3L | 3L | 834 sqft | $2695* | Available | View Floorplan | Apply | Contact |
| 159 CONGRESS-2BR-2BA-2L | 2L | 693 sqft | $2,911 | 8/7/2026 | View Floorplan | Apply | Contact |
| 268 HANCOCK - 3R - WF | 2R | 785 sqft | $This unit offers a recurring monthly discount. Please contact our agents for more information.* | Available | View Floorplan | Apply | Contact |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2489* | Available | View Floorplan | Apply | Contact |
| 413 PALISADE Unit 3L | 3L | 834 sqft | $2695* | Available | View Floorplan | Apply | Contact |
| Type | Unit | Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 159 CONGRESS-2BR-2BA-2L | 2L | 693 sqft | $2,911 | 8/7/2026 | Apply | Contact | |
| 268 HANCOCK - 3R - WF | 2R | 785 sqft | $This unit offers a recurring monthly discount. Please contact our agents for more information.* | Available | Apply | Contact | |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2489* | Available | Apply | Contact | |
| 413 PALISADE Unit 3L | 3L | 834 sqft | $2695* | Available | Apply | Contact | |
| 159 CONGRESS-2BR-2BA-2L | 2L | 693 sqft | $2,911 | 8/7/2026 | Apply | Contact | |
| 268 HANCOCK - 3R - WF | 2R | 785 sqft | $This unit offers a recurring monthly discount. Please contact our agents for more information.* | Available | Apply | Contact | |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2489* | Available | Apply | Contact | |
| 413 PALISADE Unit 3L | 3L | 834 sqft | $2695* | Available | Apply | Contact |
