Availability

Currently No Availability

Unit Type Unit Number Indoor Sqft Price Availability Floorplan  
268 HANCOCK - 3R - WF 3R 785 sqft $2054* 10/7/2026 View Floorplan Apply | Contact
385 PALISADE unit 1 01 1192 sqft $2489* Available View Floorplan Apply | Contact
40 BOWERS Unit 1L 1L 623 sqft $3,202 9/7/2026 View Floorplan Apply | Contact
268 HANCOCK - 3R - WF 3R 785 sqft $2054* 10/7/2026 View Floorplan Apply | Contact
385 PALISADE unit 1 01 1192 sqft $2489* Available View Floorplan Apply | Contact
40 BOWERS Unit 1L 1L 623 sqft $3,202 9/7/2026 View Floorplan Apply | Contact
Type Unit Sqft Price Availability Floorplan  
268 HANCOCK - 3R - WF 3R 785 sqft $2054* 10/7/2026 View Floorplan Apply | Contact
385 PALISADE unit 1 01 1192 sqft $2489* Available View Floorplan Apply | Contact
40 BOWERS Unit 1L 1L 623 sqft $3,202 9/7/2026 View Floorplan Apply | Contact
268 HANCOCK - 3R - WF 3R 785 sqft $2054* 10/7/2026 View Floorplan Apply | Contact
385 PALISADE unit 1 01 1192 sqft $2489* Available View Floorplan Apply | Contact
40 BOWERS Unit 1L 1L 623 sqft $3,202 9/7/2026 View Floorplan Apply | Contact

Looking to explore more rental apartments in
Jersey City?