Availability
Currently No Availability
| Unit Type | Unit Number | Indoor Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 239 Liberty Ave 2BR-1BA 2R 3R | 03-R | 773 sqft | $2,654 | 11/11/2026 | View Floorplan | Apply | Contact |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2345* | Available | View Floorplan | Apply | Contact |
| 239 Liberty Ave 2BR-1BA 2R 3R | 03-R | 773 sqft | $2,654 | 11/11/2026 | View Floorplan | Apply | Contact |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2345* | Available | View Floorplan | Apply | Contact |
| Type | Unit | Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 239 Liberty Ave 2BR-1BA 2R 3R | 03-R | 773 sqft | $2,654 | 11/11/2026 | Apply | Contact | |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2345* | Available | Apply | Contact | |
| 239 Liberty Ave 2BR-1BA 2R 3R | 03-R | 773 sqft | $2,654 | 11/11/2026 | Apply | Contact | |
| 385 PALISADE unit 1 | 01 | 1192 sqft | $2345* | Available | Apply | Contact |
