Availability
Currently No Availability
| Unit Type | Unit Number | Indoor Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 239 Liberty Ave 2BR-1BA 1R | 01-R | 700 sqft | $1900* | Available | View Floorplan | Apply | Contact |
| 239 Liberty Ave 2BR-1BA 1L | 01-L | 773 sqft | $2250* | Available | View Floorplan | Apply | Contact |
| 38 BOWERS 2 BR - 2 BA* | 2R | 647 sqft | $2500* | Available | View Floorplan | Apply | Contact |
| 413 PALISADE 2BR/1BA 2L | 2L | 679 sqft | $2400* | Available | View Floorplan | Apply | Contact |
| 239 Liberty Ave 2BR-1BA 1R | 01-R | 700 sqft | $1900* | Available | View Floorplan | Apply | Contact |
| 239 Liberty Ave 2BR-1BA 1L | 01-L | 773 sqft | $2250* | Available | View Floorplan | Apply | Contact |
| 38 BOWERS 2 BR - 2 BA* | 2R | 647 sqft | $2500* | Available | View Floorplan | Apply | Contact |
| 413 PALISADE 2BR/1BA 2L | 2L | 679 sqft | $2400* | Available | View Floorplan | Apply | Contact |
| Type | Unit | Sqft | Price | Availability | Floorplan | |
|---|---|---|---|---|---|---|
![]() |
||||||
| 239 Liberty Ave 2BR-1BA 1R | 01-R | 700 sqft | $1900* | Available | Apply | Contact | |
| 239 Liberty Ave 2BR-1BA 1L | 01-L | 773 sqft | $2250* | Available | Apply | Contact | |
| 38 BOWERS 2 BR - 2 BA* | 2R | 647 sqft | $2500* | Available | Apply | Contact | |
| 413 PALISADE 2BR/1BA 2L | 2L | 679 sqft | $2400* | Available | Apply | Contact | |
| 239 Liberty Ave 2BR-1BA 1R | 01-R | 700 sqft | $1900* | Available | Apply | Contact | |
| 239 Liberty Ave 2BR-1BA 1L | 01-L | 773 sqft | $2250* | Available | Apply | Contact | |
| 38 BOWERS 2 BR - 2 BA* | 2R | 647 sqft | $2500* | Available | Apply | Contact | |
| 413 PALISADE 2BR/1BA 2L | 2L | 679 sqft | $2400* | Available | Apply | Contact |
